District Mineral Foundation Trust
| Governing Council | Click here to view |
| Managing Committee | Click here to view |
| DMF Collection Details | Click here to view |
| Allocated/Spent Amount | Click here to view |
| Projects Details | ONGOING – Click here to view |
| COMPLETED – Click here to view | |
| List of Beneficiaries | Click here to view |
| List Of Areas And Pepole Affected by Mining | Click here to view |
| Meeting Details |
Agenda Click here to view |
| Minutes Click here to view | |
| Action taken Reports (ATRs) Click here to view | |
| Voluntary Disclosures under The RTI Act ,2005 | Click here to view |
| 5 Years Prospective Plan | Click here to view |
| Information, Education & Communication (IEC) Activites | Click here to view videos |
Audit Report
| 2024-25 | Click here to view |
| 2023-24 | Click here to view |
| 2022-23 | Click here to view |
| 2021-22 | Click here to view |
| 2020-21 | Click here to view |
| 2019- 20 | Click here to view |
| 2018-19 | Click here to view |
| 2017- 18 | Click here to view |
Annual Report
| 2024-25 | Click here to view |
| 2023-24 | Click here to view |
| 2022-23 | Click here to view |
| 2021-22 | Click here to view |
| 2020-21 | Click here to view |
| 2019- 20 | Click here to view |
| 2018-19 | Click here to view |
| 2017- 18 | Click here to view |
Project Details
Address: Collectorate , Rampur
Contact Number: 8887534790