Assembly-wise Form 9, Form 10, Form 11, Form 11A and Form 11B: SSR 2024
Assembly-wise Form 9, Form 10, Form 11, Form 11A and Form 11B: SSR 2024(Till 12-11-2024)
Sr.No | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
1 | 34-Suar | Click | Click | Click | Click | Click |
2 | 35-Chamraua | Click | Click | Click | Click | Click |
3 | 36-Bilaspur | Click | Click | Click | Click | Click |
4 | 37-Rampur | Click | Click | Click | Click | Click |
5 | 38-Milak | Click | Click | Click | Click | Click |
Assembly-wise Form 9, Form 10, Form 11, Form 11A and Form 11B: SSR 2024(Till 10-01-2024)
Sr.No | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
1 | 34-Suar | click | click | click | click | click |
2 | 35-Chamraua | click | click | click | click | click |
3 | 36-Bilaspur | click | click | click | click | click |
4 | 37-Rampur | click | click | click | click | click |
5 | 38-Milak | click | click | click | click | click |
Assembly-wise Form 9, Form 10, Form 11, Form 11A and Form 11B: SSR 2024(Till 27-12-2023)
S.No | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
1 | 34-Suar | Click | Click | Click | Click | Click |
2 | 35-Chamraua | Click | Click | Click | Click | Click |
3 | 36-Bilaspur | Click | Click | Click | Click | Click |
4 | 37-Rampur | Click | Click | Click | Click | Click |
5 | 38-Milak | Click | Click | Click | Click | Click |
Assembly-wise Form 9, Form 10, Form 11, Form 11A and Form 11B: SSR 2024(Till 27-10-2023)
S.NO | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
1 | 34-Suar | Click | Click | Click | Click | Click |
2 | 35-Chamraua | Click | Click | Click | Click | Click |
3 | 36-Bilaspur | Click | Click | Click | ||
4 | 37-Rampur | Click | Click | Click | Click | Click |
5 | 38-Milak | Click | Click | Click | Click | Click |
Assembly-wise Form 9, Form 10, Form 11, Form 11A and Form 11B: SSR 2024(Till 23-11-2023)
S.No | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
1 | 34-Suar | Click | Click | Click | Click | Click |
2 | 35-Chamraua | Click | Click | Click | Click | Click |
3 | 36-Bilaspur | Click | Click | Click | Click | Click |
4 | 37-Rampur | Click | Click | Click | Click | Click |
5 | 38-Milak | Click | Click | Click | Click | Click |
Assembly-wise Form 9, Form 10, Form 11, Form 11A and Form 11B: SSR 2024(Till 18-12-2023)
S.No | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
1 | 34-Suar | Click | Click | Click | Click | Click |
2 | 35-Chamraua | Click | Click | Click | Click | Click |
3 | 36-Bilaspur | Click | Click | Click | Click | Click |
4 | 37-Rampur | Click | Click | Click | Click | Click |
5 | 38-Milak | Click | Click | Click | Click | Click |