URBAN  :   Municipal Board/Town Area Wise
CENSUS 1991

Sl.No. Name of Town Area in
Sq.Km.
House-
holds
               Population       Literates
        Total       SC/ST
Male Female
Male Female Male Female
1. TANDA   M.B. .00 4250 15767 13561 235 213 5518 2832
2. SUAR   M.B .00 2759 10471 9311 428 364 2863 1164
3. MASWASI   T.A. .00 1401 6294 5536 878 784 1960 601
4. BILASPUR   M.B. .00 3769 14180 12283 774 651 6134 3667
5. KEMRI   T.A. .00 2254 9095 8386 207 175 1890 666
6. RAMPUR   M.B. .00 33175 127882 115860 3906 3239 56845 38175
7. SHAHABAD   T.A. .00 3770 13543 11585 2000 1706 3447 1500
8. MILAK   M.B. .00 2907 10220 8742 565 483 4313 2238

Source : PCA 1991